SLIM RAILS
----

-XX- Carson & Colorado - Southern Pacific Narrow Gauge -XX-
-XX- Surviving Equipment
-XX-
Last update: 98-07-09
-XX-

    There is still a lot of equipment scattered around. David Coscia had a start for this list on his web page of surviving SP equipment. I added to it from the museum web pages I could find (see my links page), and Cliff Mestel provided information from Ferrell's book on the SPng. Orin Palmer verified equipment at Laws 6-98. Some additional information is from Dale Darney.

    I'd appreciate any other location info anyone has that isn't on here, or verification of car locations.


===============================================================================================
LOCOMOTIVES

SPNG  #8      Sparks,NV (on display from Nevada State Railroad Museum)
SPNG  #9      Laws, CA
SPNG #18      Independence, CA (being refurbished for operation)


===============================================================================================
ROLLING STOCK AND VARNISH


LAWS RAILROAD MUSEUM - Bishop, CA
C&C   1		caboose
C&C   7		boxcar, 28'
SP    5		boxcar, 28'
SP   15		boxcar, 28'2"
SP   17		boxcar, 28'2"
SP   19		boxcar, 28'8"
SP   23		boxcar, 28'7" (broken back)
SP   45		boxcar, 28'1"
SP   47		boxcar, 28' (perlite)
SP   57		boxcar, 30'
SP   67		boxcar, 28'
SP   77		boxcar, 30'
SP   87		boxcar (perlite)
SP  132		combination stock-boxcar, 28'
SP  166		stock car, 30' (ex C&C, SPC flatcar 133, conv by 1/08 to Stock Rack #133, 
			conv to stock car 166 12/15/16, rebuilt 8/24/24. One end door, unusual trucks)
SP  339		gondola, 35' ('A' frame Hopper)
SP  401		combine caboose (ex SJ&SN, Northern Rwy 1009, SPC 1009, N&C MW8, SP MW-1B,SP 16-B,SP 16)


NEVADA COUNTY NARROW GAUGE RAILROAD & TRANSPORTATION MUSEUM - Nevada City, CA 
SP  255		flatcar	(ex SP 472) 80% restored
SP  233		gondola	(ex SP 503) 


NEVADA STATE RAILROAD MUSEUM - Carson City, NV 
SP    3		baggage-mail-express #3 (ex smoker-baggage-mail, to N&C?SP #3) 
SP    8		combine (ex SPC #69; CP/N&C coach #9) 
SP    4		boxcar, 28' (ex SPC #114; SP/N&C #392)
SP  159		stock car (ex SPC #835; N&C flat car #122)
SP  162		stock car (ex Carson & Colorado/N&C flat car #72)
SP  167		stock car (condition?)
C&C 303		(LaMothe patent "pipe box car") (body only, burned)

ORANGE EMPIRE RAILWAY MUSEUM - Perris, CA 
SP    5		first class coach, 40 seat, 40' 6", painted as Grizzly Flats RR (ex C&C 5, N&C 5, CP 5) 
SP   10		business car "Esmerelda", 6 seat, 44' 6", (body only, ex C&C 10, N&C 10, CP 10) 
SP   11		box car (ex SPC 124, N&C 449) (not in current roster ??)
SP   39		second class coach (body only, ex SPC 39)
SP  157		stock car, 28' (as flat - SPC 629, N&C 125, to stock SP 155 in 1915) 
SP  173		stock car, 30' 4" (ex NCO 156, SP 65)
SP  216		gondola (as flat - SPC 235, SPC MW 19, N&C 144, to gon SP 144 in 1924, renumbered to 216)
SP  223		gondola (as flat - SP 476, to gon SP 476 in 1924, renumbered to 223 in 1946-7)

SILVER WOOD THEME PARK - Athol, Idaho
SP   1c		box-tool car (ex derrick tender 354) 
SP   12		boxcar, 28'
SP   20		boxcar
SP  225		gondola, 30'
SP  259		flatcar, 30'

SOCIETY FOR THE PRESERVATION OF CARTER RAILROAD RESOURCES 
Ardenwood Regional Preserve, Fremont, CA 
SP   10		boxcar, 28' 20 ton (ex SPNG 445, ex SPC 492, ex Oregonian 246) 
SP  426		boxcar, 28' 10 ton (ex SPC 444, ex Oregonian 170) 
SP  443		boxcar, 28' 10 ton (ex SPC 472, ex Oregonian 230)
SP  455		ex SPC 47 duckbill roof caboose 
N&C  16		combine (ex SP 1010, SJ & SN coach)

TRAVEL TOWN - Griffith Park, Los Angeles, CA 
SP    1		boxcar, 28'
SP   12		baggage-mail (ex SPC 9 combine, N&C 12, to baggage 1927, used as caboose, 40's and 50's)
SP  163		stock car (ex C&C flatcar)

===============================================================================================
The following cars were listed in Ferrell's book as surviving, but have not been verified.
Names after some cars were the purchasers and cars may still be in private use. Lengths shown 
are from actual measurements in field, and may not agree with official SP records.

SP    4		baggage-mail-express at Keeler, CA
SP    5		caboose-coach at Laws, CA
SP   16		combine (ex SJ&SN coach, Northern 1010, SPC 1010, N&C 16) at Laws, CA
SP   24		combine at Alturas, CA
SP    1		boxcar, at Kern County Museum, Bakersfield, CA (number unverified)
SP    6		boxcar, 28' at Lone Pine Rec Club, Lone Pine, CA
SP    9		boxcar, 28'2" at Lone Pine, CA (R. Joseph) (Perlite Car)
SP   13		boxcar, 28'2" at Lone Pine, CA (C. Mates)
SP   16		boxcar, 28'2" at Lone Pine, CA (B. Randolph)
SP   18		boxcar, 28' at Lone Pine, CA (F. Arcularius)
SP   21		boxcar, 28'  at Lone Pine Rec Club (Rodeo Grounds), Lone Pine, CA
SP   25		boxcar, 30' at Lone Pine, CA (Malley)
SP   26		boxcar, 30'3" at Universal Studios, CA
SP   42		boxcar, 28' at Lone Pine, CA (B. Baker)
SP   44		boxcar, 28' at Lone Pine, CA (F. Arcularius)
SP   46		boxcar, 28' at Cal State RR Museum, CA (displayed as SP 331)
SP   49		boxcar, 28' at Lone Pine, CA (M. Wilson)
SP   50		boxcar, 28'1" at Olancha, CA (E. Butterworth)
SP   52		boxcar, 28'7 1/2" at Laws, CA (J. Cashbaugh)
SP   53		boxcar, 30'1" at Lone Pine, CA (B. Randolph)
SP   54		boxcar, 28'5" at Lone Pine, CA (White Cap Mining Co.)
SP   55		boxcar, 30' at Lone Pine, CA (B. Baker)
SP   58		boxcar, 30' at Lone Pine, CA (B. Baker)
SP   61		boxcar, 30'1" at Independence, CA (P. Hunter)
SP   65		boxcar, 28'2" at Lone Pine (Dolomite), CA (E. Kivett)
SP   68		boxcar, 30'1" at Lone Pine, CA (H. Yates)
SP   70		boxcar, 30' at Lone Pine, CA (A. Garcia)
SP   71		boxcar, 28'8" at Lone Pine, CA (B. Baker)
SP   72		boxcar, 28' at Independence, CA (W. Poole) (Perlite Car)
SP   73		boxcar, 28'1" at Laws, CA (L. Stewart) (Perlite Car)
SP   74		boxcar, 28' at Bishop, CA (J. Walker) (Perlite Car)
SP   75		boxcar, 30' at Bishop, CA (R. White)
SP   76		boxcar, 30'2" at Bishop (Benton), CA (J. Walker) (Perlite Car)
SP   78		boxcar, 30'2" at Lone Pine, CA (M. Perez)
SP   79		boxcar, 28' at Lone Pine, CA (Dr. Smart)
SP   80		boxcar, 30'1" at Lone Pine, CA (G. Hancock)
SP   81		boxcar, 28' at Lone Pine, CA (B. Miller)
SP   82		boxcar, 30'2" at June Lake, CA (K. Highfield)
SP   83		boxcar, 28' at Lone Pine, CA (H. Olivis)
SP   84		boxcar, 28' at Bishop, CA (W. Reed)
SP   86		boxcar, 28'2" at Lone Pine, CA (E. Humphrey)
SP   88		boxcar, 30'1" at Lone Pine, CA (C. Dixon)
SP   90		boxcar, 28' at Lone Pine, CA (Dr. Smart)
SP   92		boxcar, 28' at Olancha, CA (S. Ness) (Perlite Car)
SP   93		boxcar, 28' at Lone Pine, CA (B. Randolph) (Perlite Car)
SP   95		boxcar, 30'1" at Lone Pine, CA (C. Bowles)
SP  134		boxcar, 30'2" at Lone Pine, CA (K. Smalley)
SP  135		boxcar, 28' at Lone Pine, CA (K. Smalley)
SP  136		boxcar, 28'2" at Lone Pine, CA (M. Simmons)
SP  137		boxcar, 30'2" at Lone Pine, CA (F. Smith)
SP  139		boxcar, 29'11" at Lone Pine (Dolomite), CA (E. Kivett)
SP  160		stock car, 30'1" at Lone Pine, CA (P. Olivos)
SP  171		stock car at YM&SP, Fish Camp, CA
SP  174		stock car, 30'3" at service station, Olancha, CA (south of Lone Pine)
SP  176		stock car, 30'8" at Lone Pine Gas, Lone Pine, CA
SP  177		stock car, 30'3" at E. C. Butler private farm, Lone Pine, CA
SP  184		stock car, 36'11" at gravel pit, Lone Pine, CA
SP  203		gondola, 30' at M-C RR, Mt. Pleasant, IA
SP  204		gondola, 30' at M-C RR, Mt. Pleasant, IA
SP  209		gondola, 30' at M-C RR, Mt. Pleasant, IA
SP  222		gondola, 30' at M-C RR, Mt. Pleasant, IA
SP  306		boxcar ('tin box'), at Mina, NV
SP  321		gondola, 37' ('A' frame Hopper) at Roaring Camp & Big Trees, Felton, CA.
SP  352		tank car, 30', 3300 gal. (oil) at Cal State RR museum, CA.
SP  467		caboose, (badly burned; in private collection)
SP  474		boxcar, at Montgomery Pass station site (ex SPC).


---- Return to SPng page


To SLIM RAILS


To da trains!

----

web pages ©2000 blanchard design, all rights reserved
----