Rail Sizes - 00-03-18

tt59Rail Sizes

SCALE RAIL SIZES

A question that seems to come up now and again is what size rail does "code xx" equate to in the prototype? I took the data from the 1939 American Railway Engineering Association standards for rail sizes and converted it to the equivalent scale sizes. Looking at the chart, the numbers refer to the 'code' rail that would fit best. For example, the chart shows 110 pound rail in N scale to be 0.039, and the closest 'code' rail would be code 40. The base widths and the head widths are for your reference.

Prototype Rail Sizes (in inches)
. 90# 100# 110# 120# 130# 140# 150#
Height 5 5/8 6 6 1/4 6 1/2 6 3/4 7 7 3/4
Base Width 5 1/8 5 3/8 5 1/2 5 3/4 6 6 1/4 6 3/4
Head Width 2 9/16 2 11/16 2 25/32 2 7/8 2 15/16 3 3 1/8

N scale 90# 100# 110# 120# 130# 140# 150#
Height 0.035 0.038 0.039 0.041 0.042 0.044 0.048
Base Width 0.032 0.034 0.034 0.036 0.038 0.039 0.042
Head Width 0.016 0.017 0.017 0.018 0.018 0.019 0.020

HO scale 90# 100# 110# 120# 130# 140# 150#
Height 0.065 0.069 0.072 0.075 0.077 0.080 0.089
Base Width 0.059 0.062 0.063 0.066 0.069 0.072 0.077
Head Width 0.029 0.031 0.032 0.033 0.034 0.034 0.036

S scale 90# 100# 110# 120# 130# 140# 150#
Height 0.088 0.094 0.098 0.102 0.105 0.109 0.121
Base Width 0.080 0.084 0.086 0.090 0.094 0.098 0.105
Head Width 0.040 0.042 0.043 0.045 0.046 0.047 0.049

O scale 90# 100# 110# 120# 130# 140# 150#
Height 0.117 0.125 0.130 0.135 0.141 0.146 0.161
Base Width 0.107 0.112 0.115 0.120 0.125 0.130 0.141
Head Width 0.053 0.056 0.058 0.060 0.061 0.063 0.065

G scale 90# 100# 110# 120# 130# 140# 150#
Height 0.250 0.267 0.278 0.289 0.300 0.311 0.344
Base Width 0.228 0.239 0.244 0.256 0.267 0.278 0.300
Head Width 0.114 0.119 0.124 0.128 0.131 0.133 0.139

#1 scale 90# 100# 110# 120# 130# 140# 150#
Height 0.176 0.188 0.195 0.203 0.211 0.219 0.242
Base Width 0.160 0.168 0.172 0.180 0.188 0.195 0.211
Head Width 0.080 0.084 0.087 0.090 0.092 0.094 0.098

Another way of looking at the sizes:
    Ratio 220 160 120 87.1 76.2 64 48 32 24 20.32
    Scale Z N TT HO OO S O #1 1/2" F
Standard Weight Height                    
PRR 155 8.000 0.036 0.050 0.067 0.092 0.105 0.125 0.167 0.250 0.333 0.394
AREA 140 7.312 0.033 0.046 0.061 0.084 0.096 0.114 0.152 0.229 0.305 0.360
AREA 132 7.125 0.032 0.045 0.059 0.082 0.094 0.111 0.148 0.223 0.297 0.351
AREA 115 6.625 0.030 0.041 0.055 0.076 0.087 0.104 0.138 0.207 0.276 0.326
AREA 100 6.000 0.027 0.038 0.050 0.069 0.079 0.094 0.125 0.188 0.250 0.295
AREA 90 5.625 0.026 0.035 0.047 0.065 0.074 0.088 0.117 0.176 0.234 0.277
ASCE 85 5.188 0.024 0.032 0.043 0.060 0.068 0.081 0.108 0.162 0.216 0.255
ASCE 80 5.000 0.023 0.031 0.042 0.057 0.066 0.078 0.104 0.156 0.208 0.246
ASCE 75 4.812 0.022 0.030 0.040 0.055 0.063 0.075 0.100 0.150 0.201 0.237
ASCE 70 4.625 0.021 0.029 0.039 0.053 0.061 0.072 0.096 0.145 0.193 0.228
ASCE 65 4.438 0.020 0.028 0.037 0.051 0.058 0.069 0.092 0.139 0.185 0.218
ASCE 60 4.250 0.019 0.027 0.035 0.049 0.056 0.066 0.089 0.133 0.177 0.209
ASCE 55 4.062 0.018 0.025 0.034 0.047 0.053 0.063 0.085 0.127 0.169 0.200
ASCE 50 3.875 0.018 0.024 0.032 0.044 0.051 0.061 0.081 0.121 0.161 0.191
ASCE 45 3.688 0.017 0.023 0.031 0.042 0.048 0.058 0.077 0.115 0.154 0.181
ASCE 40 3.500 0.016 0.022 0.029 0.040 0.046 0.055 0.073 0.109 0.146 0.172
ASCE 35 3.312 0.015 0.021 0.028 0.038 0.043 0.052 0.069 0.104 0.138 0.163
ASCE 30 3.125 0.014 0.020 0.026 0.036 0.041 0.049 0.065 0.098 0.130 0.154
ASCE 25 2.750 0.013 0.017 0.023 0.032 0.036 0.043 0.057 0.086 0.115 0.135


N Scale Rail Heights
code 40 55 70 83
equivalent inches 6.4 8.8 11.2 13.28

HO Scale Rail Heights
code 40 55 70 83
equivalent inches 3.484 4.7905 6.097 7.2293
Top of Page


If you have comments, suggestions on what you would like to see
or data you might like, you can email me at:
Rick Blanchard - rick@urbaneagle.com


--Back to da trains!--


--Back to da data.--


bdesign
©1997 blanchard design, all rights reserved
Top photo courtesy Don Winslow. Used with permission.