The large scale section of model railroading has spread out to encompass a number of variants. Part of the confusion comes from standardizing on the track gauge (45mm), and trying to fit different sized prototype gauges and equipment to this single track gauge. The following information shows the major variations used in the larger scales.
SCALE DIMENSIONS - ENGLISH UNITS | |||||||
Scale Ratio | Scale Name | Standard Gauge | 42 Inch Gauge (n3.5) | Meter Gauge (m) | 3 Foot Gauge (n3) | 30 Inch Gauge (n2.5) | 2 Foot Gauge (n2) |
1:32 | #1, LS32 | 1.772in | . | 1.260in | 1.165in | . | 0.748in |
1:29 | A, LS29 | 1.949in | 1.476in | . | 1.260in | . | 0.886in |
1:29 | A, LS29 | 1.772in | . | . | . | . | . |
1:24 | H, LS24 | 2.362in | 1.772in | 1.614in | 1.476in | 1.260in | . |
1:22.5 | G, LS22, (II Scale) | 2.520in | . | 1.772in | 1.614in | 1.333in | . |
1:20.3 | F, LS20 | 2.795in | . | 1.949in | 1.772in | 1.476in | 1.181in |
1:16 | E, LS16, (III Scale) | 3.504in | 2.520in | 2.362in | . | 1.772in | 1.476in |
1:13.7 | M, LS13 | 4.124in | . | 2.847in | 2.628in | . | 1.772in |
SCALE DIMENSIONS - METRIC UNITS | |||||||
Scale Ratio | Scale Name | 1435 Gauge | 1067 Gauge | 1000 Gauge | 914 Gauge | 762 Gauge | 610 Gauge |
1:32 | #1, LS32 | 45mm | . | 32mm | 28.6mm | . | 19mm |
1:29 | A, LS29 | 49.5mm | 37.5mm | . | 32mm | . | 22.5mm |
1:29 | A, LS29 | 45mm | . | . | . | . | . |
1:24 | H, LS24 | 60mm | 45mm | 41mm | 37.5mm | 32mm | . |
1:22.5 | G, LS22, (II Scale) | 64mm | . | 45mm | 41mm | 34mm | . |
1:20.3 | F, LS20 | 71mm | . | 49.5mm | 45mm | 37.5mm | 30mm |
1:16 | E, LS16, (III Scale) | 89mm | 64mm | 60mm | . | 45mm | 37.5mm |
1:13.7 | M, LS13 | 105mm | . | 73mm | 66.7mm | . | 45mm |
Scale Ratio | Scale Name | 1 Scale Foot | 1 Scale Inch | |||
1:32 | #1, LS32 | 0.375in | 09.53mm | 0.03125in | 0.79mm | |
1:29 | A, LS29 | 0.414in | 10.52mm | 0.03450in | 0.88mm | |
1:24 | H, LS24 | 0.500in | 12.70mm | 0.04167in | 1.06mm | |
1:22.5 | G, LS22, (II Scale) | 0.533in | 13.54mm | 0.04442in | 1.13mm | |
1:20.3 | F, LS20 | 0.591in | 15.01mm | 0.04925in | 1.25mm | |
1:16 | E, LS16, (III Scale) | 0.750in | 19.05mm | 0.06250in | 1.59mm | |
1:13.7 | M, LS13 | 0.876in | 22.25mm | 0.0730in | 1.85mm |
If you have comments, suggestions on what you would like to see
or data you might like, you can email me at:
Rick Blanchard - rick@urbaneagle.com
--Back to da data.--