Generally, cars that are well weighted track better and handle more easily. Many car kits come with weights that are adequate, but some require extra weight to perform optimally. Various schemes have been put forward to figure out the best weight for a given length car, such as the NMRA recommendations, but I have found them to be much too heavy in general use. I have put together a chart based upon my own personal preferences that came from trial and error. As is often quoted, "your results may vary".
The chart is based on the following formula:
Car length in scale feet times 0.009 plus 0.45 as a constant basic weight.
(CL * 0.009) + 0.45
N Scale Car Weights | |||||||
---|---|---|---|---|---|---|---|
Length | Weight | Length | Weight | Length | Weight | ||
20 ' | 0.63 oz | 50 ' | 0.90 oz | 80 ' | 1.17 oz | ||
21 ' | 0.64 oz | 51 ' | 0.91 oz | 81 ' | 1.18 oz | ||
22 ' | 0.64 oz | 52 ' | 0.92 oz | 82 ' | 1.19 oz | ||
23 ' | 0.66 oz | 53 ' | 0.93 oz | 83 ' | 1.20 oz | ||
24 ' | 0.67 oz | 54 ' | 0.94 oz | 84 ' | 1.21 oz | ||
25 ' | 0.68 oz | 55 ' | 0.95 oz | 85 ' | 1.22 oz | ||
26 ' | 0.68 oz | 56 ' | 0.95 oz | 86 ' | 1.22 oz | ||
27 ' | 0..69 oz | 57 ' | 0.96 oz | 87 ' | 1.23 oz | ||
28 ' | 0.70 oz | 58 ' | 0.97 oz | 88 ' | 1.24 oz | ||
29 ' | 0.71 oz | 59 ' | 0.99 oz | 89 ' | 1.25 oz | ||
30 ' | 0.72 oz | 60 ' | 0.99 oz | 90 ' | 1.26 oz | ||
31 ' | 0.73 oz | 61 ' | 1.00 oz | 91 ' | 1.27 oz | ||
32 ' | 0.74 oz | 62 ' | 1.01 oz | 92 ' | 1.28 oz | ||
33 ' | 0..75 oz | 63 ' | 1.02 oz | 93 ' | 1.29 oz | ||
34 ' | 0.76 oz | 64 ' | 1.03 oz | 94 ' | 1.30 oz | ||
35 ' | 0.77 oz | 65 ' | 1.04 oz | 95 ' | 1.31 oz | ||
36 ' | 0.77 oz | 66 ' | 1.04 oz | 96 ' | 1.31 oz | ||
37 ' | 0.78 oz | 67 ' | 1.05 oz | 97 ' | 1.32 oz | ||
38 ' | 0.79 oz | 68 ' | 1.06 oz | 98 ' | 1.33 oz | ||
39 ' | 0.80 oz | 69 ' | 1.07 oz | 99 ' | 1.34 oz | ||
40 ' | 0.81 oz | 70 ' | 1.08 oz | 100 ' | 1.35 oz | ||
41 ' | 0.82 oz | 71 ' | 1.09 oz | 101 ' | 1.36 oz | ||
42 ' | 0.83 oz | 72 ' | 1.10 oz | 102 ' | 1.37 oz | ||
43 ' | 0.84 oz | 73 ' | 1.11 oz | 103 ' | 1.38 oz | ||
44 ' | 0.85 oz | 74 ' | 1.12 oz | 104 ' | 1.39 oz | ||
45 ' | 0.86 oz | 75 ' | 1.13 oz | 105 ' | 1.40 oz | ||
46 ' | 0.86 oz | 76 ' | 1.13 oz | 106 ' | 1.40 oz | ||
47 ' | 0.87 oz | 77 ' | 1.14 oz | 107 ' | 1.41 oz | ||
48 ' | 0.88 oz | 78 ' | 1.15 oz | 108 ' | 1.42 oz | ||
49 ' | 0.89 oz | 79 ' | 1.16 oz | 109 ' | 1.43 oz | ||
If you have comments, suggestions on what you would like to see
or data you might like, you can email me at:
Rick Blanchard - rick@urbaneagle.com
--Back to da data.--