These are the Hendrik Collection Photos from Don Winslow (full size).
For an idea of what is what, Gary Elias made these indexes:
[1-9]--
[10-18]--
[19-27]--
[28-36]--
[37-45]--
[46-54]--
[55-63]--
[64-72]--
[73-80]
photo# | Myrick Page | Description |
---|---|---|
TT-01 | - | T&T logo |
TT-02 | 552 | Ludlow, CA; ca1910; Engine house and gen office/station |
TT-03 | - | locomotive, #9, front view; LV&T or T&T |
TT-04 | 553 | Ludlow, CA Cabooses, beer reefer, company housing |
TT-05 | 577 | T&T locomotive #4, 2-6-0 Mogul |
TT-06 | 570 | train wreck, Aug 9, 1908 T&T #13 |
TT-07 | - | saloon, R. M. Turr (?) |
TT-08 | 551 | Ludlow, CA yard; train in background |
TT-09 | 528 | T&T #12 at Bonnie Claire Depot |
TT-10 | 514 | T&G Goldfield (Columbia) depot |
TT-11 | 594 | Noonday (?) mine on Tecopah Rwy |
TT-12 | - | T&T #6 with freight train |
TT-13 | 576 | T&T #6 2-8-0 Consolidation |
TT-14 | 580 | Boron private car w/ 2 women in rods |
TT-15 | - | BG RR #11 |
TT-16 | 531 | BG RR #12 baggage, 2 coaches |
TT-17 | 889 | Fruit Growers Supply #101, 2-8-0 Baldwin, blt 1907 #30686 |
TT-18 | 889 | Fruit Growers Supply #102, 2-8-0 Baldwin, blt 1907 #30734 |
TT-19 | 886 | BG #55 frpnt view w/ 2 women on pilot
2-8-0 Baldwin #29266 11/06; on roster till 1915 |
TT-20 | - | BG RR #12 at station (?) |
TT-21 | 567 | landslide at Red Cut |
TT-22 | 504 | BG RR #12 boiler explosion, 1910 |
TT-23 | - | tent city (?) |
TT-24 | 573, 577 | T&T #1, used in passenger service
4-6-0 Baldwin #14418, 9/1895 ex Wisconsin & Michigan 1st #8, ex ATSF 1st #260, #641, #856; scrapped 1941 |
TT-25 | 563 | moving Silver Lake station, 1916 |
TT-26 | 496 | Beatty, NV 1908 |
TT-27 | 892 | T&T #7, 2-8-0 Baldwin #31750, 9/07
sold to T&G, 1944; scrapped 4/48 |
TT-28 | 516 | BG #12 at Springdale station |
TT-29 | - | Borax Wagons in Death Valley |
TT-30 | 550 | Ludlow, CA engine house, end view, w/ #5, #6, #7, and #? |
TT-31 | 551 | private car 'Boron' in shelter at Ludlow, CA |
TT-32 | 594 | Tecopah RR #1 at Noonday Mine; 2-6-2T Baldwin #34089, 11/09
purchased by Tecopah Consolidated Mining Co. scrapped abt 1942 |
TT-33 | 612 | DV RR #1 2-8-0 Baldwin #41473 w/ ore cars in Furnace Creek |
TT-34 | 552 | Tonopah Goldfield and Bullfrog coach |
TT-35 | 572 | T&T Death Valley Junction Station |
TT-36 | - | old guy with freight wagon |
TT-37 | - | Pacific Coast Borax #1498 0-4-0T |
TT-38 | 580 | T&T dining car #506 |
TT-39 | 574 | T&T doodlebug #99 St. Louis Car Co. Rail Motor Car
Winton 120 engine, 6 cyl 275hp delivered Dec 19,1928 |
TT-40 | 504 | BG RR #12 side view |
TT-41 | 595 | Tecopah RR Co. #1 2-6-2T Baldwin #34089, 11/09 |
TT-42 | 275 | T&G #102; 2-8-0 Baldwin #30734, 5/07
sold to Red River Lumber Co. then to Fruit Growers Supply Co. scrapped, 1956 |
TT-43 | 570 | Wreck of #13, Aug 9, 1908 |
TT-44 | 504 | SD&A #20; 4-6-0 Baldwin #29727, 12/06
rebuild of BG RR #12 in 1918; retired June 12, 1950 |
TT-45 | 551 | Ludlow, CA from water tank, south side of tracks |
TT-46 | 552 | Ludlow, CA yard from south water tower |
TT-47 | 573 | T&T #8; 2-8-0 Baldwin #31791 9/07
sold to Kaiser Steel 1944; rebuilt as switcher 0-8-0; later scrapped |
TT-48 | 504 | BG RR #12 after boiler explosion 1910 |
TT-49 | - | T&T ditcher #1 |
TT-50 | 491 | LV&T #4 after explosion in engine house |
TT-51 | 491 | LV&T #4 after explosion in engine house - detail |
TT-52 | 621 | DV RR #1; 2-8-0 Baldwin #41473 6/14
sold to US Potash, Carlsbad, NM after DV RR abandoned, 1931 |
TT-53 | 569 | Conductor Elmer French and wife, Clara Bell
at T&T home in Tecopah, 1912 |
TT-54 | 566 | taking on water at Red Cut |
TT-55 | - | mine (?) Goldfield area |
TT-56 | 291 | Goldfield Consolidated Milling & Transportation Co. #2
2-6-0 Dickson #454 11/83 |
TT-57 | 273 | T&G Goldfield Freight station |
TT-58 | 621 | DV RR #2 at Furnace Creek Ranch since 1956
2-8-0 Baldwin #42864 2/16 |
TT-59 | 578 | T&T #9; 4-6-0 Baldwin #32292 9/07
sold to Morrison Knudsen scrapped 1946 |
TT-60 | 550 | T&T Freight House and company housing |
TT-61 | 594 | Tecopah RR Co. connection with T&T at Tecopah
nearest camera, home of Fireman and photographer of these photos Frank Green |
TT-62 | 573 | T&T #6; 2-8-0 Baldwin #31419, 8/07
former LV&T #6; boiler blew up at DV Jct. abt 1929 restored and sold to Six Companies, Inc.; #7101 |
TT-63 | 571 | T&T #13 before wreck of 8/9/08 |
TT-64 | 550 | Ludlow, CA engine house w/ #4, #6, #7, #54, (?) and switcher |
TT-65 | 581 | T&T #11 used as crew bunk car at Goldfield |
TT-66 | 590 | T&T emergency carš Acme Auto touring car |
TT-67 | 550 | T&T engine house and shops w/ #7, #9 |
TT-68 | 584 | T&T Psgr train approaching DV Jct. from south |
TT-69 | 504 | BG RR #12 |
TT-70 | 571 | T&T #13 at Ludlow, in for repairs after wreck, 8/9/08 |
TT-71 | 504 | BG RR #12 after explosion front pilot -
note split coupler to handle link and pin couplers |
TT-72 | - | tent housing (?) |
TT-73 | - | wash day |
TT-74 | - | T&T #501 bunk car (?) |
TT-75 | 570 | T&T #6 at Zabriskie, June 1907 |
TT-76 | - | T&T facilities at Leeland, NV |
TT-77 | - | steam tractor |
TT-78 | 273 | BG RR #14 at T&G station at Goldfield (Columbia)
4-6-0 Baldwin #29727, 12/06; renumbered #12, 9/13/08 boiler exploded 12/29/1910; became SD&A #20; retired 6/12/1950 |
TT-79 | - | mine (?) |
TT-80 | - | Ludlow, CA from a distance |
-- Back to T&T page --
©1999 blanchard design, all rights reserved